misc758257 | |
Venue | Craddock Park, Westport on 11th November 2016 (40-over match) |
Balls per over | 6 |
Players | Denniston Dog Old Boys: 8; Ngakawau: 11 |
Toss | Denniston Dog Old Boys won the toss and decided to bat |
Result | Ngakawau won by 7 wickets |
Denniston Dog Old Boys innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MP Grafton | lbw b CG Adams | 61 | 5 | 1 | |||
CF Volckman | c [unknown] b Johnson | 19 | 1 | - | |||
+K Roberts | c TP Adams b Johnson | 6 | - | - | |||
*CJ Harvey | not out | 69 | 5 | 2 | |||
J Forsyth | c Henderson b CG Adams | 19 | - | 1 | |||
S Boyer | not out | 0 | - | - | |||
E Lyon | did not bat | ||||||
C Hill | did not bat | ||||||
Extras | (3 b, 2 lb, 15 nb, 25 w) | 45 | |||||
Total | (4 wickets, innings closed, 40 overs) | 211 | |||||
Fall of wickets: | |||||||
1-? (Grafton), 2-? (Volckman), 3-? (Roberts), 4-? (Forsyth) |
Ngakawau bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Burnett | 8 | 0 | 39 | 0 | 1 | 8 | - | 4.88 |
Hands | 3 | 0 | 17 | 0 | 3 | 2 | - | 5.67 |
Johnson | 9 | 0 | 23 | 2 | 2 | - | 27.00 | 2.56 |
French | 3 | 0 | 20 | 0 | 6 | - | - | 6.67 |
Dent | 3 | 0 | 19 | 0 | - | - | - | 6.33 |
CG Adams | 7 | 0 | 23 | 2 | 4 | - | 21.00 | 3.29 |
Hill | 7 | 0 | 15 | 0 | 9 | - | - | 2.14 |
Ngakawau innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Hill | c [unknown] b Boyer | 4 | - | - | |||
O Henderson | b Boyer | 2 | - | - | |||
*TM Scanlon | not out | 82 | 6 | - | |||
AJ Burnett | b Lyon | 11 | 2 | - | |||
CG Adams | not out | 53 | 4 | - | |||
MR McDonald | did not bat | ||||||
+TP Adams | did not bat | ||||||
J Hands | did not bat | ||||||
B Johnson | did not bat | ||||||
B Dent | did not bat | ||||||
C French | did not bat | ||||||
Extras | (6 b, 1 lb, 53 w) | 60 | |||||
Total | (3 wickets, 38.4 overs) | 212 | |||||
Fall of wickets: | |||||||
1-6 (Henderson), 2-15 (Hill), 3-30 (Burnett) |
Denniston Dog Old Boys bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Harvey | 9 | 1 | 33 | 0 | 8 | - | - | 3.67 |
Boyer | 4 | 0 | 16 | 2 | 3 | - | 12.00 | 4.00 |
Volckman | 7 | 0 | 47 | 0 | 8 | - | - | 6.71 |
Lyon | 4 | 0 | 25 | 1 | 12 | - | 24.00 | 6.25 |
Forsyth | 3 | 0 | 18 | 0 | 8 | - | - | 6.00 |
Grafton | 8.4 | 0 | 49 | 0 | 9 | - | - | 5.65 |
Hill | 3 | 0 | 16 | 0 | 4 | - | - | 5.33 |