misc757788 | |
Venue | Kilbirnie Park, Wellington on 15th January 2017 (20-over match) |
Balls per over | 6 |
Toss | Petone-Eastbourne won the toss and decided to bat |
Result | Petone-Eastbourne won by 3 runs |
Umpires | CN Clements, TR Davies |
Scorer | CD Shields |
Petone-Eastbourne innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
KS Velani | st Johns b Anderson | 87 | 58 | 12 | 1 | 150.00 | |
BJ Crook | b Joseph | 8 | 7 | 1 | - | 114.29 | |
PJ Bascand | c Khan b Anderson | 6 | 10 | 1 | - | 60.00 | |
KM Butler | c Dry b Anderson | 2 | 7 | - | - | 28.57 | |
MJ Anderson | b Gibson | 2 | 5 | - | - | 40.00 | |
NGW Ward | not out | 29 | 26 | 2 | - | 111.54 | |
WEG McKenzie | b Dry | 9 | 7 | 1 | - | 128.57 | |
+RR Price Moor | did not bat | ||||||
CW Fenton | did not bat | ||||||
DM Myers | did not bat | ||||||
*SL Blandford | did not bat | ||||||
Extras | (6 lb, 9 w) | 15 | |||||
Total | (6 wickets, innings closed, 20 overs) | 158 | |||||
Fall of wickets: | |||||||
1-17 (Crook, 2.2 ov), 2-34 (Bascand, 5.6 ov), 3-49 (Butler, 7.6 ov), 4-68 (Anderson, 10.1 ov), 5-135 (Velani, 16.6 ov), 6-158 (McKenzie, 20 ov) |
Eastern Suburbs bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Joseph | 4 | 0 | 22 | 1 | 3 | - | 24.00 | 5.50 |
Connell | 4 | 0 | 37 | 0 | 2 | - | - | 9.25 |
Anderson | 4 | 0 | 27 | 3 | - | - | 8.00 | 6.75 |
Gibson | 4 | 0 | 32 | 1 | - | - | 24.00 | 8.00 |
Dry | 4 | 0 | 34 | 1 | - | - | 24.00 | 8.50 |
Eastern Suburbs innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JJB Dean | lbw b Velani | 2 | 2 | - | - | 100.00 | |
BR Orton | c Bascand b Blandford | 52 | 42 | 6 | - | 123.81 | |
JD Gibson | c Ward b Velani | 13 | 10 | 2 | - | 130.00 | |
BJ Barnett | c Price Moor b Velani | 9 | 5 | - | 1 | 180.00 | |
JS Khan | c Velani b Crook | 25 | 18 | - | 2 | 138.89 | |
+LR Johns | c Blandford b Butler | 35 | 30 | 3 | - | 116.67 | |
PC Connell | b Crook | 3 | 4 | - | - | 75.00 | |
AD Fullerton-Smith | b Velani | 4 | 5 | - | - | 80.00 | |
*LR Dry | not out | 2 | 3 | - | - | 66.67 | |
JL Anderson | b Butler | 0 | 2 | - | - | 0.00 | |
RJ Joseph | did not bat | ||||||
Extras | (1 b, 2 lb, 1 nb, 6 w) | 10 | |||||
Total | (9 wickets, innings closed, 20 overs) | 155 | |||||
Fall of wickets: | |||||||
1-2 (Dean, 0.2 ov), 2-18 (Gibson, 2.4 ov), 3-40 (Barnett, 4.6 ov), 4-92 (Khan, 10.6 ov), 5-123 (Orton, 15.3 ov), 6-132 (Connell, 16.6 ov), 7-144 (Fullerton-Smith, 18.1 ov), 8-152 (Johns, 19.2 ov), 9-155 (Anderson, 20 ov) |
Petone-Eastbourne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Velani | 4 | 0 | 30 | 4 | 1 | - | 6.00 | 7.50 |
Fenton | 4 | 0 | 26 | 0 | 2 | - | - | 6.50 |
Myers | 2 | 0 | 22 | 0 | - | - | - | 11.00 |
Butler | 4 | 0 | 31 | 2 | 2 | 1 | 12.00 | 7.75 |
Crook | 4 | 0 | 26 | 2 | 1 | - | 12.00 | 6.50 |
Blandford | 2 | 0 | 17 | 1 | - | - | 12.00 | 8.50 |