misc750896 | |
Venue | Petone Recreation Ground No 5, Lower Hutt on 11th December 2016 (20-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | North City won by 13 runs |
North City innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
C Gunn | c Patel b Gilhooly | 0 | 1 | - | - | 0.00 | |
E Brookes | c Currill b Brown | 51 | 31 | 3 | 3 | 164.52 | |
CT Alosio | c Jacobs b Stuart | 10 | 16 | - | - | 62.50 | |
H Whiting | st Jacobs b Patel | 32 | 38 | 1 | - | 84.21 | |
SM Bishop | c Donnelly b Stuart | 1 | 3 | - | - | 33.33 | |
AJD Thomson | c Jacobs b Gilhooly | 33 | 27 | 2 | - | 122.22 | |
*B Daniels | not out | 5 | 4 | - | - | 125.00 | |
J Daniels | not out | 1 | 1 | - | - | 100.00 | |
Z Wafer | did not bat | ||||||
+B Neal | did not bat | ||||||
M Appu | did not bat | ||||||
Extras | (2 b, 2 lb, 1 nb, 7 w) | 12 | |||||
Total | (6 wickets, innings closed, 20 overs) | 145 | |||||
Fall of wickets: | |||||||
1-0 (Gunn, 0.1 ov), 2-52 (Alosio, 6.2 ov), 3-73 (Brookes, 9.4 ov), 4-75 (Bishop, 10.2 ov), 5-130 (Thomson, 18.3 ov), 6-141 (Whiting, 19.3 ov) |
Eastern Suburbs bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gilhooly | 4 | 0 | 32 | 2 | 2 | 1 | 12.00 | 8.00 |
Niutao | 4 | 0 | 36 | 0 | - | - | - | 9.00 |
Brown | 4 | 0 | 24 | 1 | - | - | 24.00 | 6.00 |
Stuart | 4 | 0 | 17 | 2 | 3 | - | 12.00 | 4.25 |
Patel | 4 | 0 | 32 | 1 | 1 | - | 24.00 | 8.00 |
Eastern Suburbs innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
K Patel | c Alosio b Wafer | 3 | 4 | - | - | 75.00 | |
A Bassi | c Alosio b Brookes | 17 | 13 | 1 | - | 130.77 | |
ML Ansell | c B Daniels b Brookes | 1 | 3 | - | - | 33.33 | |
*M Edwards | lbw b Brookes | 4 | 8 | 1 | - | 50.00 | |
JJ Stuart | c Brookes b Bishop | 47 | 41 | 4 | - | 114.63 | |
A Brown | c Gunn b Thomson | 8 | 18 | - | - | 44.44 | |
L Donnelly | not out | 31 | 25 | 2 | - | 124.00 | |
+JD Jacobs | not out | 9 | 9 | - | - | 100.00 | |
KPB Gilhooly | did not bat | ||||||
M Currill | did not bat | ||||||
V Niutao | did not bat | ||||||
Extras | (2 b, 1 lb, 1 nb, 8 w) | 12 | |||||
Total | (6 wickets, innings closed, 20 overs) | 132 | |||||
Fall of wickets: | |||||||
1-11 (Patel, 1.3 ov), 2-15 (Ansell, 2.2 ov), 3-27 (Edwards, 4.3 ov), 4-28 (Bassi, 4.5 ov), 5-73 (Brown, 12.6 ov), 6-101 (Stuart, 15.6 ov) |
North City bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Brookes | 4 | 0 | 16 | 3 | 1 | - | 8.00 | 4.00 |
Wafer | 4 | 0 | 31 | 1 | 1 | - | 24.00 | 7.75 |
Appu | 2 | 0 | 8 | 0 | 1 | - | - | 4.00 |
Thomson | 4 | 0 | 32 | 1 | 1 | - | 24.00 | 8.00 |
Alosio | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
Bishop | 2 | 0 | 17 | 1 | 2 | - | 12.00 | 8.50 |
J Daniels | 2 | 0 | 14 | 0 | 1 | 1 | - | 7.00 |