misc748618 | |
Venue | Trentham Memorial Park 4A, Upper Hutt on 5th November 2016 (50-over match) |
Balls per over | 6 |
Toss | Upper Hutt won the toss and decided to bat |
Result | Johnsonville won by 3 wickets |
Umpires | [unknown], TR Davies |
Scorer | JL Manhire |
Upper Hutt innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MD Bassett | c Mudgway b Verma | 2 | 13 | - | - | 15.38 | |
+J Imray | b Jeet | 35 | 100 | 1 | 1 | 35.00 | |
B Patel | lbw b Ringrose | 13 | 25 | 1 | - | 52.00 | |
ND Desai | c Ringrose b Sayer | 6 | 12 | 1 | - | 50.00 | |
OR Newton | b Sayer | 7 | 16 | 1 | - | 43.75 | |
GK Rajamoney | c Ringrose b Edgecombe | 10 | 34 | - | - | 29.41 | |
JA McGruer | b Edgecombe | 13 | 38 | 1 | - | 34.21 | |
GD Blackmore | b Ringrose | 22 | 17 | - | 2 | 129.41 | |
OD Flemmer | c Ringrose b Sayer | 0 | 4 | - | - | 0.00 | |
TJ Knight | not out | 11 | 27 | - | - | 40.74 | |
*DG Henderson | not out | 7 | 15 | - | - | 46.67 | |
Extras | (1 nb, 7 w) | 8 | |||||
Total | (9 wickets, innings closed, 50 overs) | 134 | |||||
Fall of wickets: | |||||||
1-4 (Bassett, 4.3 ov), 2-21 (Patel, 11.3 ov), 3-32 (Desai, 16.2 ov), 4-52 (Newton, 22.2 ov), 5-74 (Imray, 32.1 ov), 6-87 (Rajamoney, 37.6 ov), 7-94 (McGruer, 39.5 ov), 8-95 (Flemmer, 40.5 ov), 9-122 (Blackmore, 45.4 ov) |
Johnsonville bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Verma | 10 | 0 | 27 | 1 | - | - | 60.00 | 2.70 |
Hudson | 7 | 2 | 16 | 0 | - | - | - | 2.29 |
Ringrose | 9 | 0 | 28 | 2 | 1 | - | 27.00 | 3.11 |
Sayer | 9 | 3 | 9 | 3 | 1 | - | 18.00 | 1.00 |
Weerasundara | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
Jeet | 6 | 0 | 14 | 1 | - | 1 | 36.00 | 2.33 |
Edgecombe | 7 | 1 | 26 | 2 | 3 | - | 21.00 | 3.71 |
Johnsonville innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*CJ Leach | c Patel b Henderson | 6 | 9 | 1 | - | 66.67 | |
+SA Mudgway | b Flemmer | 14 | 22 | 1 | 1 | 63.64 | |
RK Weerasundara | c Newton b Henderson | 33 | 81 | 1 | 1 | 40.74 | |
HTS Wijesooriya | c Henderson b Patel | 10 | 19 | 1 | - | 52.63 | |
A Verma | run out (Newton) | 6 | 14 | - | - | 42.86 | |
GR Severin | c Imray b Desai | 10 | 24 | 1 | - | 41.67 | |
RJ Sayer | st Imray b Patel | 22 | 55 | 1 | 1 | 40.00 | |
VK Jeet | not out | 4 | 18 | - | - | 22.22 | |
SG Edgecombe | not out | 15 | 15 | 1 | 1 | 100.00 | |
ZM Ringrose | did not bat | ||||||
DJ Hudson | did not bat | ||||||
Extras | (6 lb, 11 w) | 17 | |||||
Total | (7 wickets, 42.5 overs) | 137 | |||||
Fall of wickets: | |||||||
1-25 (Leach, 4.5 ov), 2-27 (Mudgway, 5.2 ov), 3-41 (Wijesooriya, 11.3 ov), 4-52 (Verma, 15.6 ov), 5-65 (Severin, 22.2 ov), 6-116 (Sayer, 36.4 ov), 7-118 (Weerasundara, 37.5 ov) |
Upper Hutt bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Henderson | 10 | 2 | 25 | 2 | 2 | - | 30.00 | 2.50 |
Flemmer | 4 | 0 | 16 | 1 | 3 | - | 24.00 | 4.00 |
Patel | 10 | 2 | 20 | 2 | 2 | - | 30.00 | 2.00 |
Desai | 8 | 1 | 25 | 1 | 2 | - | 48.00 | 3.12 |
Knight | 5 | 1 | 20 | 0 | - | - | - | 4.00 |
Rajamoney | 5.5 | 1 | 25 | 0 | 2 | - | - | 4.29 |