misc748616 | |
Venue | Sladden Park, Lower Hutt on 5th November 2016 (50-over match) |
Balls per over | 6 |
Toss | Petone-Eastbourne won the toss and decided to field |
Result | Eastern Suburbs won by 104 runs |
Umpires | DR Hunt, RE Jeffery |
Scorer | CD Shields |
Eastern Suburbs innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JJB Dean | lbw b Mackaness | 32 | 60 | 2 | 1 | 53.33 | |
AJN Price | lbw b Fenton | 87 | 81 | 10 | 3 | 107.41 | |
MCDN Gajanayaka | c Butler b Rush | 7 | 13 | 1 | - | 53.85 | |
FJ Colson | lbw b Fenton | 5 | 12 | 1 | - | 41.67 | |
JD Gibson | lbw b Fenton | 42 | 57 | - | 2 | 73.68 | |
JS Khan | st Price Moor b Velani | 23 | 41 | 1 | - | 56.10 | |
+LR Johns | b Butler | 42 | 18 | 3 | 3 | 233.33 | |
AD Fullerton-Smith | b Butler | 3 | 6 | - | - | 50.00 | |
*LR Dry | b Fenton | 3 | 5 | - | - | 60.00 | |
PC Connell | b Butler | 3 | 3 | - | - | 100.00 | |
RJ Joseph | not out | 0 | 0 | - | - | 0.00 | |
Extras | (4 lb, 9 w) | 13 | |||||
Total | (all out, 49.2 overs) | 260 | |||||
Fall of wickets: | |||||||
1-92 (Dean, 18.3 ov), 2-122 (Gajanayaka, 23.5 ov), 3-134 (Colson, 26.5 ov), 4-137 (Price, 28.1 ov), 5-187 (Khan, 41.2 ov), 6-242 (Johns, 45.4 ov), 7-248 (Fullerton-Smith, 47.1 ov), 8-257 (Dry, 48.4 ov), 9-258 (Gibson, 48.6 ov), 10-260 (Connell, 49.2 ov) |
Petone-Eastbourne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Myers | 5 | 0 | 21 | 0 | - | - | - | 4.20 |
Fenton | 10 | 1 | 30 | 4 | 2 | - | 15.00 | 3.00 |
Velani | 10 | 0 | 56 | 1 | - | - | 60.00 | 5.60 |
Butler | 8.2 | 1 | 54 | 3 | 2 | - | 16.67 | 6.48 |
Mackaness | 7 | 0 | 51 | 1 | 3 | - | 42.00 | 7.29 |
Rush | 9 | 0 | 44 | 1 | 2 | - | 54.00 | 4.89 |
Petone-Eastbourne innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
KS Velani | b Joseph | 15 | 15 | 2 | 1 | 100.00 | |
WEG McKenzie | lbw b Joseph | 0 | 1 | - | - | 0.00 | |
MJ Goldsbury | c Johns b Connell | 3 | 9 | - | - | 33.33 | |
*NGW Ward | c Johns b Price | 67 | 73 | 3 | 4 | 91.78 | |
KM Butler | run out (Colson) | 29 | 40 | 2 | 2 | 72.50 | |
+RR Price Moor | c Colson b Price | 25 | 50 | 1 | - | 50.00 | |
DM Myers | lbw b Price | 0 | 2 | - | - | 0.00 | |
D Stoupe | c Khan b Price | 9 | 32 | - | - | 28.12 | |
CW Fenton | run out (Connell) | 0 | 0 | - | - | 0.00 | |
CM Mackaness | b Dry | 0 | 4 | - | - | 0.00 | |
MT Rush | not out | 0 | 4 | - | - | 0.00 | |
Extras | (8 w) | 8 | |||||
Total | (all out, 38.2 overs) | 156 | |||||
Fall of wickets: | |||||||
1-2 (McKenzie, 0.3 ov), 2-15 (Goldsbury, 3.3 ov), 3-21 (Velani, 4.4 ov), 4-96 (Butler, 19.2 ov), 5-138 (Ward, 28.1 ov), 6-138 (Myers, 28.3 ov), 7-152 (Stoupe, 36.1 ov), 8-152 (Fenton, 36.2 ov), 9-154 (Mackaness, 37.2 ov), 10-156 (Price Moor, 38.2 ov) |
Eastern Suburbs bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Joseph | 7 | 0 | 40 | 2 | 3 | - | 21.00 | 5.71 |
Connell | 6 | 1 | 23 | 1 | 1 | - | 36.00 | 3.83 |
Gibson | 4 | 0 | 13 | 0 | 2 | - | - | 3.25 |
Fullerton-Smith | 3 | 0 | 24 | 0 | 1 | - | - | 8.00 |
Price | 9.2 | 2 | 37 | 4 | 1 | - | 14.00 | 3.96 |
Dry | 9 | 1 | 19 | 1 | - | - | 54.00 | 2.11 |