misc748604 | |
Venue | Sladden Park, Lower Hutt on 22nd October 2016 (50-over match) |
Balls per over | 6 |
Toss | Petone-Eastbourne won the toss and decided to bat |
Result | Johnsonville won by 2 wickets |
Umpires | K Cross, PJS McMahon |
Petone-Eastbourne innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BJ Crook | lbw b Verma | 9 | 14 | 1 | - | 64.29 | |
KS Velani | b Jeet | 20 | 43 | 1 | - | 46.51 | |
MJ Goldsbury | c Mudgway b Ringrose | 0 | 5 | - | - | 0.00 | |
KM Butler | c Mudgway b Jeet | 11 | 27 | 1 | - | 40.74 | |
GR Botha | b Ringrose | 0 | 5 | - | - | 0.00 | |
PJ Bascand | b Jeet | 11 | 23 | 2 | - | 47.83 | |
NGW Ward | c Mudgway b Verma | 32 | 67 | 1 | 1 | 47.76 | |
+RR Price Moor | b Hudson | 2 | 22 | - | - | 9.09 | |
DM Myers | b Verma | 3 | 18 | - | - | 16.67 | |
CW Fenton | not out | 1 | 2 | - | - | 50.00 | |
MT Rush | b Verma | 0 | 2 | - | - | 0.00 | |
Extras | (1 b, 6 nb, 8 w) | 15 | |||||
Total | (all out, 37 overs) | 104 | |||||
Fall of wickets: | |||||||
1-21 (Crook, 4.2 ov), 2-24 (Goldsbury, 5.4 ov), 3-47 (Butler, 12.4 ov), 4-48 (Velani, 14.5 ov), 5-48 (Botha, 15.2 ov), 6-69 (Bascand, 22.4 ov), 7-92 (Price Moor, 31.1 ov), 8-103 (Ward, 36.1 ov), 9-104 (Myers, 36.4 ov), 10-104 (Rush, 37 ov) |
Johnsonville bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Verma | 7 | 1 | 24 | 4 | 2 | 3 | 10.50 | 3.43 |
Ringrose | 10 | 1 | 32 | 2 | 3 | - | 30.00 | 3.20 |
Jeet | 10 | 3 | 24 | 3 | 1 | 2 | 20.00 | 2.40 |
Hudson | 7 | 2 | 15 | 1 | 1 | 1 | 42.00 | 2.14 |
Edgecombe | 2 | 0 | 6 | 0 | - | - | - | 3.00 |
Sayer | 1 | 0 | 2 | 0 | - | - | - | 2.00 |
Johnsonville innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*CJ Leach | b Fenton | 2 | 8 | - | - | 25.00 | |
+SA Mudgway | c Price Moor b Fenton | 6 | 10 | 1 | - | 60.00 | |
RK Weerasundara | c Rush b Butler | 8 | 29 | - | - | 27.59 | |
HTS Wijesooriya | st Price Moor b Velani | 9 | 21 | - | - | 42.86 | |
A Verma | c Goldsbury b Rush | 18 | 56 | 2 | - | 32.14 | |
GR Severin | lbw b Botha | 21 | 61 | 1 | 1 | 34.43 | |
RJ Sayer | c Butler b Botha | 6 | 10 | 1 | - | 60.00 | |
SG Edgecombe | c Price Moor b Rush | 0 | 5 | - | - | 0.00 | |
VK Jeet | not out | 6 | 27 | 1 | - | 22.22 | |
DJ Hudson | not out | 6 | 24 | - | - | 25.00 | |
ZM Ringrose | did not bat | ||||||
Extras | (6 lb, 17 w) | 23 | |||||
Total | (8 wickets, 41.5 overs) | 105 | |||||
Fall of wickets: | |||||||
1-10 (Mudgway, 2.2 ov), 2-12 (Leach, 4.3 ov), 3-34 (Weerasundara, 10.4 ov), 4-43 (Wijesooriya, 13 ov), 5-68 (Verma, 25.3 ov), 6-76 (Sayer, 28.2 ov), 7-87 (Edgecombe, 31.1 ov), 8-89 (Severin, 34.5 ov) |
Petone-Eastbourne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fenton | 4 | 0 | 12 | 2 | 5 | - | 12.00 | 3.00 |
Myers | 3 | 0 | 10 | 0 | 2 | - | - | 3.33 |
Velani | 6 | 1 | 18 | 1 | 3 | - | 36.00 | 3.00 |
Butler | 4 | 0 | 14 | 1 | 2 | - | 24.00 | 3.50 |
Crook | 9.5 | 2 | 18 | 0 | 4 | - | - | 1.83 |
Botha | 10 | 3 | 16 | 2 | - | - | 30.00 | 1.60 |
Rush | 5 | 1 | 11 | 2 | 1 | - | 15.00 | 2.20 |