M | Inns | NO | Runs | HS | Avge | 100 | 50 | |
CD McMillan | 12 | 20 | 1 | 668 | 140 | 35.15 | 1 | 4 |
CL Cairns | 7 | 12 | 1 | 377 | 91 | 34.27 | - | 2 |
LG Howell | 7 | 10 | 0 | 331 | 100 | 33.10 | 1 | 2 |
SM Lynch | 6 | 12 | 0 | 397 | 80 | 33.08 | - | 3 |
GH Worker | 5 | 10 | 0 | 293 | 96 | 29.30 | - | 2 |
MDJ Walker | 6 | 11 | 1 | 278 | 51 | 27.80 | - | 1 |
GJ Hopkins | 6 | 10 | 2 | 222 | 79 | 27.75 | - | 1 |
MD Bell | 9 | 17 | 1 | 417 | 77 | 26.06 | - | 4 |
CW Ross | 6 | 10 | 3 | 172 | 51* | 24.57 | - | 1 |
MN Hart | 8 | 14 | 2 | 248 | 119 | 20.66 | 1 | - |
SA Thomson | 7 | 11 | 0 | 221 | 69 | 20.09 | - | 1 |
GJ Morgan | 5 | 10 | 1 | 172 | 81 | 19.11 | - | 1 |
CB Gaffaney | 7 | 13 | 1 | 227 | 57 | 18.91 | - | 1 |
JE Spice | 8 | 11 | 0 | 176 | 45 | 16.00 | - | - |
SJ Cunis | 9 | 14 | 4 | 147 | 42* | 14.70 | - | - |
LK Germon | 7 | 10 | 2 | 114 | 37* | 14.25 | - | - |
The list shows the top 16 averages