Highest Career Batting Average for New Zealand in ODI matches

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
DJ Mitchell 65 59 8 2894 137   56.74 9 14
KS Williamson 175 167 18 7256 148   48.69 15 47
LRPL Taylor 236 220 39 8607 181* 47.55 21 51
GM Turner 41 40 6 1598 171* 47.00 3 9
DP Conway 43 42 3 1692 152* 43.38 5 6
R Ravindra 39 35 1 1424 123* 41.88 5 6
MJ Guptill 198 195 19 7346 237* 41.73 18 39
GD Phillips 50 41 9 1292 106* 40.37 2 5
RG Twose 87 81 11 2717 103   38.81 1 20
MD Crowe 143 140 18 4704 107* 38.55 4 34
AH Jones 87 87 9 2784 93   35.69 - 25
WA Young 68 67 5 2212 125   35.67 5 12
NJ Astle 223 217 14 7090 145* 34.92 16 41
MG Bracewell 50 43 12 1076 140   34.70 2 3
GD Elliott 83 69 11 1976 115   34.06 2 11
GH Worker 10 10 2 272 58   34.00 - 3
TWM Latham 174 160 21 4674 145* 33.62 8 27
JD Ryder 48 42 1 1362 107   33.21 3 6
PG Fulton 49 46 5 1334 112   32.53 1 8
SB Styris 188 161 23 4483 141   32.48 4 28
SP Fleming 279 268 21 8007 134* 32.41 8 49
MS Chapman 35 31 3 906 132   32.35 2 5
HM Nicholls 95 92 16 2435 124* 32.03 1 17
RJ Nicol 22 21 2 586 146   30.84 2 2
BA Edgar 64 64 5 1814 102* 30.74 1 10
JV Coney 88 80 19 1874 66* 30.72 - 8
BB McCullum 260 228 28 6083 166   30.41 5 32
KR Rutherford 121 115 9 3143 108   29.65 2 18
TA Blundell 12 12 3 266 68   29.55 - 2
NF Kelly 10 10 0 293 83   29.30 - 3

The list shows the top 30 averages