Highest Career Batting Average for New Zealand in ODI matches

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
DJ Mitchell 55 50 7 2219 134   51.60 6 11
KS Williamson 175 167 18 7256 148   48.69 15 47
LRPL Taylor 236 220 39 8607 181* 47.55 21 51
GM Turner 41 40 6 1598 171* 47.00 3 9
DP Conway 37 36 3 1465 152* 44.39 5 4
R Ravindra 36 32 1 1350 123* 43.54 5 5
MJ Guptill 198 195 19 7346 237* 41.73 18 39
GD Phillips 44 36 8 1112 106* 39.71 1 5
RG Twose 87 81 11 2717 103   38.81 1 20
MD Crowe 143 140 18 4704 107* 38.55 4 34
WA Young 49 49 5 1680 120   38.18 4 10
MG Bracewell 37 32 9 826 140   35.91 2 3
AH Jones 87 87 9 2784 93   35.69 - 25
NJ Astle 223 217 14 7090 145* 34.92 16 41
HM Nicholls 81 79 16 2180 124* 34.60 1 15
MS Chapman 28 24 3 717 132   34.14 2 3
TWM Latham 160 147 18 4397 145* 34.08 8 26
GD Elliott 83 69 11 1976 115   34.06 2 11
GH Worker 10 10 2 272 58   34.00 - 3
JD Ryder 48 42 1 1362 107   33.21 3 6
PG Fulton 49 46 5 1334 112   32.53 1 8
SB Styris 188 161 23 4483 141   32.48 4 28
SP Fleming 279 268 21 8007 134* 32.41 8 49
RJ Nicol 22 21 2 586 146   30.84 2 2
BA Edgar 64 64 5 1814 102* 30.74 1 10
JV Coney 88 80 19 1874 66* 30.72 - 8
BB McCullum 260 228 28 6083 166   30.41 5 32
KR Rutherford 121 115 9 3143 108   29.65 2 18
TA Blundell 12 12 3 266 68   29.55 - 2
CL Cairns 214 192 25 4881 115   29.22 4 25

The list shows the top 30 averages