Highest Career Batting Average for New Zealand in ODI matches

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
DJ Mitchell 56 51 7 2338 134   53.13 7 11
KS Williamson 175 167 18 7256 148   48.69 15 47
LRPL Taylor 236 220 39 8607 181* 47.55 21 51
GM Turner 41 40 6 1598 171* 47.00 3 9
DP Conway 40 39 3 1615 152* 44.86 5 5
R Ravindra 39 35 1 1424 123* 41.88 5 6
MJ Guptill 198 195 19 7346 237* 41.73 18 39
GD Phillips 44 36 8 1112 106* 39.71 1 5
RG Twose 87 81 11 2717 103   38.81 1 20
MD Crowe 143 140 18 4704 107* 38.55 4 34
MG Bracewell 40 35 10 912 140   36.48 2 3
WA Young 52 52 5 1694 120   36.04 4 10
AH Jones 87 87 9 2784 93   35.69 - 25
NJ Astle 223 217 14 7090 145* 34.92 16 41
HM Nicholls 81 79 16 2180 124* 34.60 1 15
TWM Latham 163 150 19 4464 145* 34.07 8 26
GD Elliott 83 69 11 1976 115   34.06 2 11
GH Worker 10 10 2 272 58   34.00 - 3
MS Chapman 30 26 3 781 132   33.95 2 4
JD Ryder 48 42 1 1362 107   33.21 3 6
PG Fulton 49 46 5 1334 112   32.53 1 8
SB Styris 188 161 23 4483 141   32.48 4 28
SP Fleming 279 268 21 8007 134* 32.41 8 49
RJ Nicol 22 21 2 586 146   30.84 2 2
BA Edgar 64 64 5 1814 102* 30.74 1 10
JV Coney 88 80 19 1874 66* 30.72 - 8
BB McCullum 260 228 28 6083 166   30.41 5 32
KR Rutherford 121 115 9 3143 108   29.65 2 18
TA Blundell 12 12 3 266 68   29.55 - 2
CL Cairns 214 192 25 4881 115   29.22 4 25

The list shows the top 30 averages