| Main FC | Central Districts (2006/07-2023/24) |
| Main ListA | Central Districts (2006/07-2019/20) |
| Main Twenty20 | Central Districts (2006/07-2022/23) |
| Other FC | New Zealand A (2008/09) |
| Other ListA | New Zealand A (2008/09) |
| Lancashire League Worsley Cup | Nelson (2009) |
| West of England Premier League | Bath (2016-2019) |
| Leinster League | North County (2011) |
| | North County Second XI (2011) |
| Leinster Cups | North County (2011) |
| Leinster Twenty20 | North County (2011) |
| Hawke Cup | Nelson (2000/01-2023/24) |
| New Zealand Provincial A Tournament | New Zealand Under-19s (2002/03) |
| | Central Districts A (2004/05-2021/22) |
| New Zealand Under-17 Tournament | Central Districts Under-17s (1999/00-2000/01) |
| New Zealand Under-19 Tournament | Central Districts Under-19s (2002/03) |
| Super Smash | Central Districts (2006/07-2022/23) |
| Plunket Shield | Central Districts (2006/07-2023/24) |
| Miscellaneous | Nelson (2001/02-2019/20) |
| | Marylebone Cricket Club Young Cricketers (2003) |
| | Central Districts (2006/07-2015/16) |
| | New Zealand Emerging Players (2008-2008/09) |
| | New Zealand A (2008/09) |
| | Walkden (2009) |
| | New Zealand Masters (2011/12) |
| | Rood en Wit (2013) |
| | Central Districts A (2017/18-2020/21) |
| | New Zealand XI (2017/18) |
| | Bath (2019) |