ODI | Namibia (2019) |
International Twenty20 | Namibia (2019-2019/20) |
Main FC | Otago (2015/16-2018/19) |
Main ListA | Otago (2016/17-2018/19) |
Main Twenty20 | Otago (2016/17-2018/19) |
Other FC | Namibia (2009/10-2017) |
| ICC Combined Associate and Affiliate XI (2011/12) |
Other ListA | Namibia (2009/10-2019) |
Other Twenty20 | Namibia (2009/10-2019/20) |
Second Eleven Championship | Northamptonshire Second XI (2014) |
Lancashire League | Lowerhouse (2014) |
| Colne (2015) |
East Anglia Premier League | Copdock and Old Ipswichian (2012) |
Northern Premier League | Blackpool (2014-2015) |
New Zealand Club Championship | Green Island (2018/19) |
New Zealand Provincial A Tournament | Otago A (2015/16) |
Super Smash | Otago (2016/17-2018/19) |
Plunket Shield | Otago (2015/16-2018/19) |
Miscellaneous | South African Students Sports Union (2008/09) |
| Northerns Invitation XI (2008/09) |
| Pretoria University (2008/09) |
| Aston Manor (2009) |
| Namibia (2010/11-2019/20) |
| Wickersley Old Village (2011) |
| Copdock and Old Ipswichian (2012) |
| Wanderers (2012/13) |
| Wanderers Second XI (2012/13) |
| Blackpool (2014-2015) |
| Northern Cricket League (2014) |
| Greenfield (2015) |
| Otago A (2015/16-2017/18) |