| Main FC | Northern Districts (2008/09-2015/16) | 
| Main ListA | Northern Districts (2011/12-2016/17) | 
| Main Twenty20 | Northern Districts (2010/11-2016/17) | 
| Hawke Cup | Bay of Plenty (2009/10-2018/19) | 
| New Zealand Club Championship | Otumoetai Cadets (2002/03-2011/12) | 
| New Zealand Provincial A Tournament | Northern Districts A (2008/09-2012/13) | 
| New Zealand Under-17 Tournament | Northern Districts Under-17s (2002/03) | 
| New Zealand Under-19 Tournament | Northern Districts Under-19s (2004/05) | 
| Super Smash | Northern Districts (2010/11-2016/17) | 
| Plunket Shield | Northern Districts (2008/09-2015/16) | 
| Miscellaneous | Bay of Plenty (2003/04-2018/19) | 
|  | Droitwich Spa (2007) | 
|  | Northern Districts A (2009/10-2015/16) | 
|  | Quick Haag (2010) | 
|  | Northern Districts Under-23s (2010/11) | 
|  | Northern Maori (2011/12) | 
|  | Auckland A (2012/13) | 
|  | New Zealand XI (2013/14) | 
|  | Northern Districts (2014/15) | 
|  | Northern Districts XI (2014/15) | 
|  | Scholes (2015) |