| Full name: | Florence Palmer Pentecost |
| Born: | 10th September 1913, Christchurch, Canterbury, New Zealand |
| Died: | 5th June 1965, Christchurch, Canterbury, New Zealand |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Biography: | née Campbell |
| Teams: | Canterbury Women (Women's First-Class: 1937/38-1951/52); All teams |
| Lists of matches and more detailed statistics | |
| Women's First-Class Career Batting and Fielding (1937/38-1951/52) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Canterbury Women | 22 | 36 | 3 | 511 | 50 | 15.48 | 0 | 1 | 3 | |