Full name: | Oscar Thomas Jackson |
Born: | 1st October 2004, Wellington, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Relations: | Brother: C Jackson |
Teams: | New Zealand Under-19s (Under-19 ODI: 2023/24); Wellington A (New Zealand Provincial A Tournament: 2021/22-2023/24); Wellington Under-17s (New Zealand Under-17 Tournament: 2019/20); Wellington Under-19s (New Zealand Under-19 Tournament: 2020/21-2023/24); Wellington College (New Zealand Secondary School Boys: 2019/20-2020/21); All teams |
Lists of matches and more detailed statistics |
Under-19 ODI Career Batting and Fielding (2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Under-19s | 5 | 5 | 0 | 136 | 75 | 27.20 | 0 | 1 | 67.32 | 2 |
Under-19 ODI Career Bowling (2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand Under-19s | 132 | 0 | 111 | 4 | 2-25 | 27.75 | 0 | 0 | 33.00 | 5.04 |