| Full name: | John Smith |
| Born: | 1st July 1919, Christchurch, Canterbury, New Zealand |
| Died: | 25th June 1999, Christchurch, Canterbury, New Zealand |
| Batting: | Left-hand batter |
| Bowling: | Slow left-arm orthodox |
| Teams: | Canterbury (Main FC: 1943/44-1945/46); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1943/44-1945/46) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Canterbury | 5 | 7 | 0 | 194 | 51 | 27.71 | 0 | 1 | 1 | |