Full name: | William Alexander Priest |
Born: | 18th March 1909, Dunedin, Otago, New Zealand |
Died: | 8th December 1972, Wanganui, New Zealand |
Batting: | Right-hand batsman |
Relations: | Son: DW Priest; Son: RA Priest; Son: MD Priest |
Teams: | Otago (Main FC: 1931/32-1932/33); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1931/32-1932/33) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Otago | 2 | 4 | 0 | 6 | 4 | 1.50 | 0 | 0 | 0 |