| Full name: | Bryce John Postles |
| Born: | 22nd February 1931, Auckland, New Zealand |
| Died: | 19th January 2011, Auckland, New Zealand |
| Batting: | Right-hand batter |
| Relations: | Father: AJ Postles; Son: CJ Postles |
| Teams: | Auckland (Main FC: 1952/53-1956/57); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1952/53-1956/57) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Auckland | 19 | 37 | 3 | 770 | 80 | 22.64 | 0 | 5 | 7 | |