| Full name: | Kenneth John Parker |
| Born: | 12th April 1945, Dannevirke, Hawke's Bay, New Zealand |
| Died: | 10th June 2022, North Shore, Auckland, New Zealand |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Relations: | Brother: JM Parker; Brother: NM Parker; Nephew: MM Parker; Niece: EJ Parker; Niece: SK Parker |
| Teams: | Auckland (Main FC: 1970/71); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1970/71) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Auckland | 1 | 2 | 0 | 62 | 61 | 31.00 | 0 | 1 | 1 | |