| Full name: | Wallingford Mendelson |
| Born: | 29th December 1872, Geraldine, South Canterbury, New Zealand |
| Died: | 19th August 1902, Durban, Natal, South Africa |
| Education: | Christ's College, Christchurch; Jesus College, Cambridge |
| Other Sports: | Athletics (Cambridge University - Long Jump - blue 1895); Rugby Union (Canterbury; Cambridge University) |
| Biography: | Barrister, Inner Temple (1897) |
| Teams: | Canterbury (Main FC: 1893/94); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1893/94) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Canterbury | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |