| Full name: | Stuart Alexander McVicar |
| Born: | 15th July 1918, Palmerston North, Manawatu, New Zealand |
| Died: | 13th January 1990, Kenepuru, Porirua, Wellington, New Zealand |
| Batting: | Right-hand batter |
| Relations: | Brother: CC McVicar; Father: AC McVicar |
| Teams: | Wellington (Main FC: 1943/44-1950/51); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1943/44-1950/51) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 11 | 21 | 2 | 322 | 73* | 16.94 | 0 | 2 | 8 | |