| Full name: | Arnold Ernest Gedye |
| Born: | 23rd February 1897, Auckland, New Zealand |
| Died: | 30th December 1976, Auckland, New Zealand |
| Batting: | Right-hand batsman |
| Relations: | Grandson: RG Gedye; Son: SG Gedye |
| Teams: | Wellington (Main FC: 1919/20); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1919/20) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Wellington | 2 | 4 | 0 | 29 | 17 | 7.25 | 0 | 0 | 1 | |