| Full name: | Philip Stanley Foster |
| Born: | 4th April 1885, Timaru, South Canterbury, New Zealand |
| Died: | 20th March 1965, Christchurch, Canterbury, New Zealand |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | Wellington (Main FC: 1909/10); Canterbury (Main FC: 1918/19); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1909/10-1918/19) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 2 | 4 | 0 | 51 | 31 | 12.75 | 0 | 0 | 0 | |