| Full name: | Leslie Norman Chadwick |
| Born: | 16th March 1889, Dunedin, Otago, New Zealand |
| Died: | 10th October 1970, Dunedin, Otago, New Zealand |
| Batting: | Right-hand batsman |
| Relations: | Brother: CS Chadwick |
| Teams: | Otago (Main FC: 1919/20); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1919/20) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Otago | 2 | 3 | 0 | 42 | 28 | 14.00 | 0 | 0 | 1 | |