| Full name: | James Chalwyn Bradburn |
| Born: | 13th August 1890 |
| Died: | 25th January 1972, Wellington, New Zealand |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Teams: | Hawke's Bay (Main FC: 1919/20-1920/21); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1919/20-1920/21) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Hawke's Bay | 4 | 8 | 0 | 117 | 35 | 14.62 | 0 | 0 | 2 | |