| Full name: | Wilfrid Farrant Airey | 
| Born: | 27th September 1907, Nelson, New Zealand | 
| Died: | 19th July 1980, Lower Hutt, Wellington, New Zealand | 
| Batting: | Left-hand batter | 
| Relations: | Son: DML Airey | 
| Teams: | Wellington (Main FC: 1927/28-1939/40); All teams | 
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1927/28-1939/40) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Wellington | 7 | 14 | 0 | 213 | 47 | 15.21 | 0 | 0 | 2 | |