Full name: | Samuel James French |
Born: | 14th May 2003, Wellington, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Relations: | Brother: WD French; Father: HA French |
Teams: | Samoa (International Twenty20: 2025-2025/26); Samoa (Other Twenty20: 2025-2025/26); Wellington Under-17s (New Zealand Under-17 Tournament: 2019/20); Wellington Under-19s (New Zealand Under-19 Tournament: 2020/21-2021/22); Raroa Normal Intermediate School (New Zealand Primary School Boys: 2015/16); Wellington College (New Zealand Junior Secondary School Boys: 2016/17); Wellington College (New Zealand Secondary School Boys: 2019/20-2020/21); All teams |
Lists of matches and more detailed statistics |
International Twenty20 Career Batting and Fielding (2025-2025/26) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Samoa | 6 | 4 | 0 | 34 | 27 | 8.50 | 0 | 0 | 59.64 | 2 | 1 |
Twenty20 Career Batting and Fielding (2025-2025/26) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Samoa | 6 | 4 | 0 | 34 | 27 | 8.50 | 0 | 0 | 59.64 | 2 | 1 |