| Full name: | Betty Irene Sparrow |
| Born: | 13th October 1926, Christchurch, Canterbury, New Zealand |
| Died: | 28th June 2019, Christchurch, Canterbury, New Zealand |
| Batting: | Right-hand batter |
| Biography: | married name Maher |
| Teams: | Canterbury Women (Women's First-Class: 1941/42-1942/43) |
| Lists of matches and more detailed statistics | |
| Women's First-Class Career Batting and Fielding (1941/42-1942/43) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Canterbury Women | 4 | 5 | 1 | 71 | 34 | 17.75 | 0 | 0 | 2 | |