| ODI | New Zealand (2008/09) |
| International Twenty20 | New Zealand (2008/09) |
| Main FC | Central Districts (2000/01-2009/10) |
| Main ListA | Central Districts (2000/01-2009/10) |
| Main Twenty20 | Central Districts (2005/06-2009/10) |
| Other FC | New Zealand A (2008/09) |
| Other ListA | New Zealand Academy (1999/00) |
| | New Zealand (2008/09) |
| | New Zealand A (2008/09) |
| Other Twenty20 | New Zealand (2008/09) |
| | New Zealand A (2008/09) |
| Hawke Cup | Northland (1998/99) |
| | Wairarapa (2000/01-2001/02) |
| | Manawatu (2002/03-2007/08) |
| | Hawke's Bay (2008/09) |
| | Horowhenua and Kapiti (2012/13-2014/15) |
| New Zealand Provincial A Tournament | Central Districts A (2002/03) |
| New Zealand Under-17 Tournament | Northern Districts Under-17s (1996/97) |
| New Zealand Under-19 Tournament | Northern Districts Under-19s (1998/99) |
| Super Smash | Central Districts (2005/06-2009/10) |
| Plunket Shield | Central Districts (2000/01-2009/10) |
| Miscellaneous | Northland (1996/97-2010/11) |
| | New Zealand Academy Development Squad (1998/99) |
| | Central Districts (2000/01-2006/07) |
| | Wairarapa (2000/01-2001/02) |
| | Manawatu (2002/03-2007/08) |
| | Hawke's Bay (2008/09) |
| | Horowhenua and Kapiti (2013/14-2015/16) |