Women's ODI | New Zealand Women (2016/17-2024/25) |
Women's International Twenty20 | New Zealand Women (2016/17-2024/25) |
Women's List A | Wellington Women (2014/15-2024/25) |
Women's Twenty20 | Wellington Women (2014/15-2023/24) |
| Southern Vipers (2018) |
| Brisbane Heat Women (2019/20-2023/24) |
| London Spirit Women (2022-2023) |
| Mumbai Indians Women (2022/23-2023/24) |
| Sydney Sixers Women (2024/25) |
Women's List A | New Zealand Women (2016/17-2024/25) |
Women's Twenty20 | New Zealand Women (2016/17-2024/25) |
| Velocity (2019) |
New Zealand Women's Under-21 Tournament | Wellington Under-21s Women (2014/15-2017/18) |
New Zealand Primary School Girls | Tawa Intermediate School (2013/14) |
New Zealand Secondary School Girls | Tawa College (2014/15-2018/19) |
Women's World Cup | New Zealand Women (2017-2021/22) |
Women's Twenty20 World Cup | New Zealand Women (2018/19-2024/25) |
Women's Championship | New Zealand Women (2016/17-2024/25) |
Women's Big Bash League | Brisbane Heat Women (2019/20-2023/24) |
| Sydney Sixers Women (2024/25) |
The Women's Hundred | London Spirit Women (2022-2023) |
Kia Super League | Southern Vipers (2018) |
Women's Indian Premier League | Mumbai Indians Women (2022/23-2023/24) |
Women's Super Smash | Wellington Women (2014/15-2023/24) |
Women's Miscellaneous | Northern Districts Invitation XI Women (2014/15) |
| New Zealand A Women (2015/16) |
| Wellington Under-18s Women (2016/17) |
| New Zealand Women (2017-2024/25) |