Full name: | Mona Elizabeth Maley |
Born: | 15th January 1907, Mataura, Southland, New Zealand |
Died: | 11th September 1984, Mataura, Southland, New Zealand |
Biography: | née Donnell |
Relations: | Sister-in-law: HE Maley; Sister-in-law: MS Webb |
Teams: | Southland Women (Women's First-Class: 1938/39-1940/41) |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (1938/39-1940/41) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Southland Women | 3 | 6 | 1 | 89 | 26 | 17.80 | 0 | 0 | 0 |