Full name: | John Newton Jacomb |
Born: | 3rd October 1841, New Town, Tasmania, Australia |
Died: | 5th November 1891, Walhalla, Victoria, Australia |
Batting: | Left-hand batter |
Relations: | Brother: RE Jacomb |
Teams: | Victoria (Main FC: 1860/61); Otago (Main FC: 1863/64); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1860/61-1863/64) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 2 | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 3 |