| Full name: | Miriam Amelia Bell |
| Born: | 6th March 1934, Devonport, Auckland, New Zealand |
| Died: | 5th September 2009, Auckland, New Zealand |
| Batting: | Right-hand batter |
| Biography: | née Thomson |
| Teams: | North Shore Women (Women's First-Class: 1965/66-1966/67) |
| Lists of matches and more detailed statistics | |
| Women's First-Class Career Batting and Fielding (1965/66-1966/67) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| North Shore Women | 9 | 15 | 0 | 70 | 18 | 4.66 | 0 | 0 | 3 | |