Full name: | Helen Frances Penman |
Born: | 2nd June 1934, Manchester, Lancashire, England |
Died: | 25th November 2001, Auckland, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Biography: | née Norris |
Relations: | Sister: ME Norris |
Teams: | Otago Women (Women's First-Class: 1958/59); All teams |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (1958/59) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Otago Women | 1 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 0 |