Full name: | Patricia Babbage |
Born: | 25th July 1941, Auckland, New Zealand |
Died: | 10th January 2015, Whangarei, Northland, New Zealand |
Batting: | Right-hand batter |
Biography: | married name Hammond |
Relations: | Aunt: EM Page; Mother: JAM Page |
Teams: | Auckland Women (Women's First-Class: 1959/60-1960/61); Otago Women (Women's First-Class: 1960/61) |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (1959/60-1960/61) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 10 | 0 | 27 | 13 | 2.70 | 0 | 0 | 1 |