| Full name: | Caryl Dennistoun Khull |
| Born: | 14th October 1936, Wellington, New Zealand |
| Died: | 24th July 2018, Hastings, Hawke's Bay, New Zealand |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Biography: | married name Boyle |
| Teams: | Wellington Women (Women's First-Class: 1957/58) |
| Lists of matches and more detailed statistics | |
| Women's First-Class Career Batting and Fielding (1957/58) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Wellington Women | 2 | 3 | 2 | 20 | 11 | 20.00 | 0 | 0 | 0 | |