| Full name: | Merinda Nora Eeles |
| Born: | 19th March 1921, Wanganui, New Zealand |
| Died: | 21st June 1985, Porirua, Wellington, New Zealand |
| Batting: | Right-hand batter |
| Biography: | married name Carmichael |
| Teams: | Wellington Women (Women's First-Class: 1941/42-1943/44); All teams |
| Lists of matches and more detailed statistics | |
| Women's First-Class Career Batting and Fielding (1941/42-1943/44) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Wellington Women | 2 | 4 | 1 | 9 | 5 | 3.00 | 0 | 0 | 0 | |