Full name: | Una Elsa Renner |
Born: | 19th June 1924, Wellington, New Zealand |
Died: | 10th November 2016, Russell, Northland, New Zealand |
Batting: | Right-hand batter |
Biography: | married name Howard |
Teams: | Wellington Women (Women's First-Class: 1943/44-1944/45); All teams |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (1943/44-1944/45) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wellington Women | 2 | 4 | 0 | 19 | 13 | 4.75 | 0 | 0 | 5 |