| Full name: | Mona Painton |
| Born: | 18th August 1918, Auckland, New Zealand |
| Died: | 8th October 2007, Whangarei, Northland, New Zealand |
| Batting: | Right-hand batter |
| Biography: | married name Butt |
| Teams: | Auckland Women (Women's First-Class: 1940/41) |
| Lists of matches and more detailed statistics | |
| Women's First-Class Career Batting and Fielding (1940/41) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Auckland Women | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |