ODI | New Zealand (2011/12) |
International Twenty20 | New Zealand (2011/12) |
Main FC | Northern Districts (1998/99-2014/15) |
Main ListA | Northern Districts (1998/99-2014/15) |
Main Twenty20 | Northern Districts (2005/06-2014/15) |
Other FC | Major Association XI (2004/05) |
| New Zealand A (2005/06-2010/11) |
Other ListA | North Island (2004/05) |
| New Zealand Black (2006) |
| New Zealand A (2008/09) |
| New Zealand (2011/12) |
Other Twenty20 | New Zealand (2011/12) |
Lancashire League | Todmorden (2007) |
| Lowerhouse (2007) |
Northern Premier League | Kendal (2007) |
Hawke Cup | Bay of Plenty (1996/97-2000/01) |
New Zealand Provincial A Tournament | Northern Districts A (2000/01-2008/09) |
New Zealand Under-19 Tournament | Northern Districts Under-19s (1996/97) |
Super Smash | Northern Districts (2005/06-2014/15) |
Plunket Shield | Northern Districts (1998/99-2014/15) |
Miscellaneous | Bay of Plenty (1997/98-2012/13) |
| Northern Districts (1998/99-2014/15) |
| Vickers Sports Club (2000-2001) |
| New Zealand Academy (2005) |
| New Zealand A (2005/06-2011) |
| New Zealand Black (2006) |
| Kendal (2007) |
| New Zealanders (2011/12) |
| Northern Districts A (2013/14) |