P | W | WLF | L | LWF | DWF | DLF | ND | Pts | NetRpW | |||
1 | Auckland | 8 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 37 | 11.576 | |
2 | Central Districts | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 31 | 0.528 | |
3 | Wellington | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 22 | 10.038 | |
4 | Northern Districts | 8 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 18 | -4.964 | |
5 | Otago | 8 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 8 | -8.446 | |
6 | Canterbury | 8 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 4 | -4.767 |
For the knock-out stages see the event page
Points Awarded and Column Key: | |
Won (W): 8 | |
Won but lost on 1st innings (WLF): 6 | |
Lost (L): 0 | |
Lost but won on 1st innings (LWF): 2 | |
Won on 1st innings in drawn match (DWF): 2 | |
Lost on 1st innings in drawn match (DLF): 0 | |
No Decision on 1st innings (ND): 1 | |
Total points (Pts) | |
Net runs per wicket (runs per wicket for less runs per wicket against) (NetRpW) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Won | |
Net runs per wicket (runs per wicket for less runs per wicket against) |