P | W | WLF | L | LWF | DWF | DLF | ND | Pts | NetRpW | |||
1 | Wellington | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 24 | 2.970 | |
2 | Canterbury | 8 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 22 | 4.896 | |
3 | Otago | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 20 | -0.575 | |
4 | Auckland | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 16 | 0.103 | |
5 | Central Districts | 8 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 13 | -1.564 | |
6 | Northern Districts | 8 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 7 | -6.289 |
For the knock-out stages see the event page
Points Awarded and Column Key: | |
Won (W): 8 | |
Won but lost on 1st innings (WLF): 6 | |
Lost (L): 0 | |
Lost but won on 1st innings (LWF): 2 | |
Won on 1st innings in drawn match (DWF): 2 | |
Lost on 1st innings in drawn match (DLF): 0 | |
No Decision on 1st innings (ND): 1 | |
Total points (Pts) | |
Net runs per wicket (runs per wicket for less runs per wicket against) (NetRpW) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Won | |
Net runs per wicket (runs per wicket for less runs per wicket against) |