P | W | L | LWF | DWF | DLF | Pts | NetRpW | |||
1 | Northern Districts | 5 | 4 | 0 | 1 | 0 | 0 | 26 | 9.883 | |
2 | Auckland | 5 | 4 | 1 | 0 | 0 | 0 | 24 | 3.235 | |
3 | Central Districts | 5 | 2 | 2 | 0 | 1 | 0 | 14 | -4.766 | |
4 | Otago | 5 | 1 | 3 | 0 | 1 | 0 | 8 | 1.613 | |
5 | Wellington | 5 | 1 | 2 | 0 | 1 | 1 | 8 | -7.997 | |
6 | Canterbury | 5 | 0 | 2 | 1 | 0 | 2 | 2 | -7.968 |
For the knock-out stages see the event page
Points Awarded and Column Key: | |
Won (W): 6 | |
Lost (L): 0 | |
Lost but won on 1st innings (LWF): 2 | |
Won on 1st innings in drawn match (DWF): 2 | |
Lost on 1st innings in drawn match (DLF): 0 | |
Total points (Pts) | |
Net runs per wicket (runs per wicket for less runs per wicket against) (NetRpW) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Won | |
Net runs per wicket (runs per wicket for less runs per wicket against) |