| P | W | WLF | L | LWF | DWF | DLF | Adj | Pts | |||
| 1 | Auckland | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 44 | |
| Wellington | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 44 | ||
| 3 | Central Districts | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 32 | |
| 4 | Northern Districts | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 24 | |
| 5 | Canterbury | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | |
| 6 | Otago | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
For the knock-out stages see the event page
| Points Awarded and Column Key: | |
| Won (W): 12 | |
| Won but lost on 1st innings (WLF): 8 | |
| Lost (L): 0 | |
| Lost but won on 1st innings (LWF): 4 | |
| Won on 1st innings in drawn match (DWF): 4 | |
| Lost on 1st innings in drawn match (DLF): 0 | |
| Adjustments (carried forward/fines/penalty points) (Adj) | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |