| P | W | WLF | L | LWF | DWF | DLF | ND | Pts | |||
| 1 | Auckland | 8 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 52 | |
| Otago | 8 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 52 | ||
| 3 | Northern Districts | 8 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 48 | |
| 4 | Wellington | 8 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 42 | |
| 5 | Central Districts | 8 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 38 | |
| 6 | Canterbury | 8 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 32 |
| Points Awarded and Column Key: | |
| Won (W): 16 | |
| Won but lost on 1st innings (WLF): 12 | |
| Lost (L): 0 | |
| Lost but won on 1st innings (LWF): 4 | |
| Won on 1st innings in drawn match (DWF): 4 | |
| Lost on 1st innings in drawn match (DLF): 0 | |
| No Decision on 1st innings (ND): 2 | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |