P | W | WLF | L | LWF | DWF | DLF | ND | Pts | |||
1 | Central Districts | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 76 | |
2 | Otago | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 62 | |
3 | Wellington | 8 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 50 | |
4 | Auckland | 8 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 40 | |
5 | Canterbury | 8 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 32 | |
6 | Northern Districts | 8 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 16 |
Points Awarded and Column Key: | |
Won (W): 16 | |
Won but lost on 1st innings (WLF): 12 | |
Lost (L): 0 | |
Lost but won on 1st innings (LWF): 4 | |
Won on 1st innings in drawn match (DWF): 4 | |
Lost on 1st innings in drawn match (DLF): 0 | |
No Decision on 1st innings (ND): 2 | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |