| P | W | L | D | BatBP | BowBP | Adj | Pts | |||
| 1 | Otago | 5 | 3 | 2 | 0 | 11 | 18 | 0 | 65 | |
| 2 | Wellington | 5 | 3 | 1 | 1 | 11 | 15 | 0 | 62 | |
| 3 | Northern Districts | 5 | 2 | 1 | 2 | 12 | 13 | 0 | 49 | |
| 4 | Auckland | 5 | 2 | 1 | 2 | 17 | 6 | 0 | 47 | |
| 5 | Central Districts | 5 | 0 | 1 | 4 | 11 | 15 | 0 | 26 | |
| 6 | Canterbury | 5 | 0 | 4 | 1 | 13 | 12 | 0 | 25 |
| Points Awarded and Column Key: | |
| Won (W): 12 | |
| Lost (L): 0 | |
| Drawn (D): 0 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Adjustments (carried forward/fines/penalty points) (Adj) | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |