| P | W | L | D | D1 | BatBP | BowBP | Pts | |||
| 1 | Northern Districts Under-23s | 3 | 2 | 0 | 1 | 0 | 5 | 12 | 37 | |
| 2 | Canterbury Under-23s | 3 | 1 | 1 | 1 | 0 | 11 | 11 | 32 | |
| 3 | Central Districts Under-23s | 3 | 0 | 1 | 2 | 0 | 2 | 12 | 14 | |
| Wellington Under-23s | 3 | 0 | 0 | 3 | 0 | 3 | 11 | 14 | ||
| 5 | Otago Under-23s | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 12 | |
| 6 | Auckland Under-23s | 3 | 0 | 0 | 3 | 0 | 5 | 6 | 11 |
| Points Awarded and Column Key: | |
| Won (W): 10 | |
| Lost (L): 0 | |
| Drawn (D): 0 | |
| Drawn match reduced to single innings (D1): 0 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |