P | W | L | LWF | DWF | DLF | ND | Pts | NetRpW | |||
1 | Otago Under-23s | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 5.688 | |
2 | Auckland Under-23s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 2.469 | |
3 | Canterbury Under-23s | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 0.375 | |
4 | Central Districts Under-23s | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | -0.557 | |
5 | Northern Districts Under-23s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | -5.413 | |
6 | Wellington Under-23s | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | -3.490 |
Points Awarded and Column Key: | |
Won (W): 10 | |
Lost (L): 0 | |
Lost but won on 1st innings (LWF): 3 | |
Won on 1st innings in drawn match (DWF): 5 | |
Lost on 1st innings in drawn match (DLF): 1 | |
No Decision on 1st innings (ND): 3 | |
Total points (Pts) | |
Net runs per wicket (runs per wicket for less runs per wicket against) (NetRpW) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Net runs per wicket (runs per wicket for less runs per wicket against) |