| P | W | L | Pts | RRA | |||
| 1 | India | 6 | 5 | 1 | 20 | 5.413 | |
| 2 | Australia | 6 | 5 | 1 | 20 | 5.193 | |
| 3 | New Zealand | 6 | 2 | 4 | 8 | 4.887 | |
| 4 | Zimbabwe | 6 | 0 | 6 | 0 | 3.757 |
| P | W | L | Pts | RRA | |||
| 1 | Pakistan | 6 | 5 | 1 | 20 | 5.007 | |
| 2 | England | 6 | 4 | 2 | 16 | 5.14 | |
| 3 | West Indies | 6 | 3 | 3 | 12 | 5.16 | |
| 4 | Sri Lanka | 6 | 0 | 6 | 0 | 4.041 |
For the knock-out stages see the event page
| Points Awarded and Column Key: | |
| Won (W): 4 | |
| Lost (L): 0 | |
| Total points (Pts) | |
| Run rate (adjusted to team's full allocation if all out) (RRA) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points | |
| Run rate (adjusted to team's full allocation if all out) |