P | W | L | NR | A | Pts | |||
1 | Auckland Under-22s | 5 | 3 | 0 | 1 | 1 | 24 | |
Northern Districts Under-22s | 5 | 3 | 0 | 1 | 1 | 24 | ||
3 | Central Districts Under-22s | 5 | 1 | 2 | 1 | 1 | 12 | |
Wellington Under-22s | 5 | 1 | 2 | 1 | 1 | 12 | ||
5 | Canterbury Under-22s | 5 | 1 | 3 | 0 | 1 | 9 | |
Otago Under-22s | 5 | 1 | 3 | 0 | 1 | 9 |
Points Awarded and Column Key: | |
Won (W): 6 | |
Lost (L): 0 | |
No Result (but play started) (NR): 3 | |
Abandoned without a ball bowled (A): 3 | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |