P | W | L | DWF | DLF | ND | Pts | |||
1 | Canterbury Under-20s | 5 | 2 | 0 | 1 | 0 | 2 | 40 | |
2 | Wellington Under-20s | 5 | 1 | 0 | 2 | 1 | 1 | 26 | |
3 | Auckland Under-20s | 5 | 0 | 0 | 3 | 0 | 2 | 16 | |
4 | Central Districts Under-20s | 5 | 0 | 0 | 1 | 3 | 1 | 6 | |
Northern Districts Under-20s | 5 | 0 | 1 | 1 | 2 | 1 | 6 | ||
6 | Otago Under-20s | 5 | 0 | 2 | 0 | 2 | 1 | 2 |
Points Awarded and Column Key: | |
Won (W): 16 | |
Lost (L): 0 | |
Won on 1st innings in drawn match (DWF): 4 | |
Lost on 1st innings in drawn match (DLF): 0 | |
No Decision on 1st innings (ND): 2 | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |